Advanced Placement (AP) Scores Up Again at Arrowhead High School
Arrowhead High School 2012 AP scores are up again this year, reaching an all time high. The Arrowhead AP scores again exceed the state and national averages.
Arrowhead 2012
Advanced Placement Scores – 10 Year Trend
ADVANCED PLACEMENT (AP) EXAM 10 Year Overview | ||||||||||||||||||||||
03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||||||||||||
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |||
5 | 87 | 14 | 125 | 15 | 128 | 15 | 144 | 16 | 181 | 18 | 215 | 21 | 200 | 21 | 250 | 26 | 274 | 26 | 336 | 30 | ||
4 | 160 | 26 | 245 | 29 | 224 | 27 | 253 | 29 | 279 | 27 | 259 | 26 | 252 | 26 | 267 | 28 | 323 | 31 | 359 | 32 | ||
3 | 195 | 32 | 285 | 34 | 264 | 32 | 267 | 30 | 284 | 28 | 271 | 27 | 252 | 26 | 248 | 26 | 256 | 24 | 288 | 25 | ||
2 | 141 | 23 | 143 | 17 | 160 | 19 | 158 | 18 | 201 | 20 | 183 | 18 | 190 | 20 | 148 | 15 | 143 | 14 | 116 | 10 | ||
1 | 31 | 5 | 42 | 5 | 59 | 7 | 60 | 7 | 78 | 8 | 82 | 8 | 63 | 7 | 51 | 5 | 57 | 5 | 39 | 3 | ||
TOTAL | 614 | 100 | 840 | 100 | 835 | 100 | 882 | 100 | 1023 | 100 | 1010 | 100 | 957 | 100 | 964 | 100 | 1053 | 100 | 1138 | 100 | ||
# OF STUDENTS | 360 | 437 | 436 | 475 | 520 | 514 | 501 | 524 | 549 | 535 | ||||||||||||
% 3, 4 or 5 | 72 | 78 | 74 | 75 | 73 | 74 | 74 | 80 | 81 | 88 | ||||||||||||
State % 3, 4 or 5 | 70 | 68 | 70 | 70 | 70 | 70 | ||||||||||||||||
Global % 3, 4 or 5 | 62 | 60 | 61 | 60 | 60 | 60 |
The following are reasons to celebrate teaching and learning at AHS:
ü AHS has steadily and significantly increased the number of students taking AP exams, as well as the number and percentage of students scoring 3, 4, or 5.
ü AHS scored its highest percentage ever, 88.4% on the overall AP exams. The 2012 scores exceed the previous high of 81% attained in 2011.
ü The College Board recognized Arrowhead High School on the AP Honor Roll, one of 367 schools in the nation to receive this recognition. The 367 schools nationwide were recognized based on simultaneously achieving increased access to AP courses for a broader number of students while also maintaining or improving the rate at which their AP students earned scores of 3 or higher on the AP Exam.
ü52.8% of Arrowhead's seniors scored 3 or higher on at least one AP Exam at any point during high school.
ü 45.8% of seniors, 32.8% of juniors, and 5.1% of sophomores scored 3 or higher on at least one AP Exam in 2012.
ü AHS had 5 students recognized by the College Board as National AP Scholars (scored on average a 4 on at least 8 AP Exams).
üAHS 2012 National AP Scholars are Anna Jenison, David Joda, Angelo Porchtta, Richard Rolland, and Michael Turro.
Congratulations to our students, staff, and parents, for once again demonstrating a commitment to high academic standards and for continuing to achieve at the highest levels. We should all be very proud of our student’s accomplishments and I encourage you to share the news about the success of our schools.
Sincerely,
Craig Jefson
Superintendent